Who We Are
Population (2010 Census)
Total: 3,354Male: 1,656
Female: 1,698
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 8.8% | 8.9% | 8.9% |
| 5 to 9 years | 7.4% | 7.5% | 7.4% |
| 10 to 14 years | 7.1% | 7.4% | 7.0% |
| 15 to 19 years | 6.1% | 6.8% | 5.6% |
| 20 to 24 years | 6.0% | 6.2% | 5.9% |
| 25 to 29 years | 8.0% | 9.2% | 6.9% |
| 30 to 34 years | 5.8% | 6.1% | 5.6% |
| 35 to 39 years | 5.9% | 5.5% | 6.4% |
| 40 to 44 years | 5.6% | 6.6% | 4.8% |
| 45 to 49 years | 5.4% | 5.6% | 5.4% |
| 50 to 54 years | 5.5% | 5.6% | 5.6% |
| 55 to 59 years | 4.9% | 5.1% | 4.9% |
| 60 to 64 years | 3.6% | 3.4% | 4.0% |
| 65 to 69 years | 4.3% | 3.8% | 4.8% |
| 70 to 74 years | 3.5% | 3.0% | 4.1% |
| 75 to 79 years | 4.0% | 3.7% | 4.3% |
| 80 to 84 years | 4.4% | 3.3% | 5.5% |
| 85 years and over | 3.8% | 2.2% | 5.4% |
| Median age (years) | 35.8 | 32.9 | 38.6 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 99.1% |
| Black or African American alone | 0.2% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.1% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 0.5% |
| Hispanic or Latino (of any race) | 0.1% |
| White alone, not Hispanic or Latino | 99.0% |
Households and Families (2010 Census)
Total households in 2010: 374Family households: 235
Married-couple families: 781
With own children under 18: 346
Female householder, no husband present: 54
With own children under 18: 34
Average household size: 2.3
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 41,961
Tenure (2010 Census)
Owner-occupied housing units: 1019Renter-occupied housing units: 264
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 77.3%Percent bachelor's degree or higher: 19.2%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 101,500Median gross rent: 479
Population (2000 Census)
July 1, 2005: 2,852Total: 2,702
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.0% | 6.4% | 7.6% |
| 5 to 9 years | 6.9% | 7.8% | 6.1% |
| 10 to 14 years | 6.7% | 7.5% | 6.1% |
| 15 to 19 years | 7.8% | 7.9% | 7.7% |
| 20 to 24 years | 6.5% | 6.8% | 6.3% |
| 25 to 34 years | 11.6% | 12.9% | 10.5% |
| 35 to 44 years | 12.8% | 12.9% | 12.6% |
| 45 to 54 years | 10.4% | 10.9% | 9.9% |
| 55 to 59 years | 4.4% | 4.5% | 4.3% |
| 60 to 64 years | 3.6% | 3.4% | 3.8% |
| 65 to 74 years | 11.9% | 11.2% | 12.5% |
| 75 to 84 years | 8.1% | 6.9% | 9.2% |
| 85 years and over | 2.3% | 1.0% | 3.5% |
| Median age (years) | 38.2 | 35.6 | 39.9 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 98.5% |
| Black or African American alone | 0.1% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.3% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.6% |
| Two or more races | 0.4% |
| Hispanic or Latino (of any race) | 1.0% |
| White alone, not Hispanic or Latino | 98.0% |
Households and Families (2000 Census)
Total households in 2000: 1,124Family households: 751
Married-couple families: 672
With own children under 18: 280
Female householder, no husband present: 58
With own children under 18: 36
Average household size: 2.38
Average family size: 3
Median household income: $36,967
Tenure (2000 Census)
Owner-occupied housing units: 901Renter-occupied housing units: 223
Educational Attainment (2000 Census)
Percent high school graduate or higher: 31.6%Percent bachelor's degree or higher: 7.8%
Housing Characteristics (2000 Census)
Median housing value: $77,600Median gross rent: $361
